Vias Logo

LeaseWay Car Rental Toll Management

Transactions: 250 Total: $-295.35
Date Plate Mark Model Station Amount
2026-09-30 23:43:30 KHJ995 KIA CARNIVAL ARECIBO WB -1.40
2026-09-30 23:43:27 KVE341 HYUNDAI KONA VEGA ALTA WB -1.00
2026-09-30 23:34:24 KSR357 HYUNDAI KONA SE RIO GRANDE WB -1.10
2026-09-30 23:33:47 KVE341 HYUNDAI KONA TOA BAJA WB -1.00
2026-09-30 23:33:36 KHJ995 KIA CARNIVAL MANATI WB -1.40
2026-09-30 23:33:07 KRN295 MITSUBISHI ECLIPSE CROSS BUCHANAN EB -1.00
2026-09-30 23:29:11 KVE341 HYUNDAI KONA BUCHANAN WB -1.00
2026-09-30 23:25:51 KHJ995 KIA CARNIVAL VEGA ALTA WB -1.00
2026-09-30 23:19:08 KUK289 MITSUB OUTLANDER RIO GRANDE EB -1.10
2026-09-30 23:12:13 KVE279 HYUNDAI ELANTRA HATILLO EB -1.00
2026-09-30 23:11:33 KUK289 MITSUB OUTLANDER CAROLINA EB -1.70
2026-09-30 23:10:52 KSR357 HYUNDAI KONA SE CEIBA NB -0.75
2026-09-30 23:07:12 KQQ254 KIA SPORTA CAGUAS NORTE SB -1.05
2026-09-30 23:06:30 KTJ509 MITSUBISHI OUTLANDER HATILLO WB -1.00
2026-09-30 23:00:42 KQQ271 KIA SPORTA BUCHANAN EB -1.00
2026-09-30 23:00:26 KVO743 MITSUB OUTSPORT HATILLO EB -1.00
2026-09-30 22:56:39 KVE306 HYUNDAI ELANTRA HATILLO WB -1.00
2026-09-30 22:56:24 KWO452 HYUNDAI ELANTRA GUAYAMA EB -0.70
2026-09-30 22:55:21 KTJ509 MITSUBISHI OUTLANDER ARECIBO WB -1.40
2026-09-30 22:53:57 KQQ271 KIA SPORTA TOA BAJA EB -1.00
2026-09-30 22:50:33 KKG723 MITSUBISHI OUTLANDER MANATI WB -1.40
2026-09-30 22:50:03 KRO089 MITSUBISHI OUTLANDER RIO GRANDE EB -1.10
2026-09-30 22:48:33 KWO452 HYUNDAI ELANTRA HUCAR EB -0.75
2026-09-30 22:47:04 KQQ271 KIA SPORTA VEGA ALTA EB -1.00
2026-09-30 22:46:37 KVE306 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-09-30 22:45:29 KWO452 HYUNDAI ELANTRA SALINAS SB -1.15
2026-09-30 22:44:07 KTJ509 MITSUBISHI OUTLANDER MANATI WB -1.40
2026-09-30 22:43:43 KKG723 MITSUBISHI OUTLANDER VEGA ALTA WB -1.00
2026-09-30 22:43:39 KRO089 MITSUBISHI OUTLANDER CAROLINA EB -1.70
2026-09-30 22:39:02 KQQ271 KIA SPORTA MANATI EB -1.40
2026-09-30 22:36:13 KTJ509 MITSUBISHI OUTLANDER VEGA ALTA WB -1.00
2026-09-30 22:35:59 KVE306 HYUNDAI ELANTRA MANATI WB -1.40
2026-09-30 22:34:19 KKG723 MITSUBISHI OUTLANDER TOA BAJA WB -1.00
2026-09-30 22:30:06 KKG723 MITSUBISHI OUTLANDER BUCHANAN WB -1.00
2026-09-30 22:29:56 KWE520 CHRYSLER PACIFICA MANATI WB -1.40
2026-09-30 22:28:43 KUU283 MITSUBISHI OUTLANDER HATILLO WB -1.00
2026-09-30 22:28:24 KVE306 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-09-30 22:27:26 KQQ271 KIA SPORTA ARECIBO EB -1.40
2026-09-30 22:26:24 KTJ509 MITSUBISHI OUTLANDER TOA BAJA WB -1.00
2026-09-30 22:22:16 KWE520 CHRYSLER PACIFICA VEGA ALTA WB -1.00
2026-09-30 22:21:40 KTJ509 MITSUBISHI OUTLANDER BUCHANAN WB -1.00
2026-09-30 22:20:58 KWO452 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-09-30 22:19:56 KUH907 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-09-30 22:19:13 KVE306 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-09-30 22:18:28 KUU283 MITSUBISHI OUTLANDER ARECIBO WB -1.40
2026-09-30 22:16:49 KQQ271 KIA SPORTA HATILLO EB -1.00
2026-09-30 22:16:22 KKG723 MITSUBISHI OUTLANDER CAGUAS NORTE NB -1.05
2026-09-30 22:15:29 KVE306 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-09-30 22:13:06 KVE409 HYUNDAI VENUE HUMACAO NORTE NB -0.75
2026-09-30 22:12:42 KUH907 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-09-30 22:12:38 KWE520 CHRYSLER PACIFICA TOA BAJA WB -1.00
2026-09-30 22:12:07 KWO452 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-09-30 22:07:54 KWE520 CHRYSLER PACIFICA BUCHANAN WB -1.00
2026-09-30 22:07:24 KUU283 MITSUBISHI OUTLANDER MANATI WB -1.40
2026-09-30 22:07:06 KWY472 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-30 22:07:05 KSR352 HYUNDAI KONA SE GUAYAMA EB -0.70
2026-09-30 22:06:40 KWY469 HYUNDAI VENUE JUANA DIAZ WB -0.70
2026-09-30 22:06:24 KQQ340 KIA SPORTA TEODORO MOSCOSO NB -4.00
2026-09-30 22:03:27 KSR361 HYUNDAI KONA SE JUANA DIAZ WB -0.70
2026-09-30 22:00:10 KSR352 HYUNDAI KONA SE HUCAR EB -0.75
2026-09-30 21:59:11 KWY472 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-30 21:59:06 KVE390 HYUNDAI VENUE RAMPA CAROLINA WB -0.90
2026-09-30 21:56:19 KWO452 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-09-30 21:56:05 KRN292 MITSUBISHI ECLIPSE CROSS ARECIBO WB -1.40
2026-09-30 21:54:20 KUU204 MITSUB OUTSPORT PONCE WB -1.00
2026-09-30 21:51:33 KVE390 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-30 21:50:39 KWY469 HYUNDAI VENUE SALINAS SB -1.15
2026-09-30 21:49:47 KQO444 KIA SELTOS VEGA ALTA WB -1.00
2026-09-30 21:49:39 KUH907 HYUNDAI ELANTRA SALINAS NB -1.15
2026-09-30 21:48:41 KSR361 HYUNDAI KONA SE SALINAS SB -1.15
2026-09-30 21:45:28 KRN292 MITSUBISHI ECLIPSE CROSS MANATI WB -1.40
2026-09-30 21:41:59 KUU204 MITSUB OUTSPORT JUANA DIAZ WB -0.70
2026-09-30 21:40:49 KQO444 KIA SELTOS TOA BAJA WB -1.00
2026-09-30 21:39:53 KSR352 HYUNDAI KONA SE JUANA DIAZ EB -0.70
2026-09-30 21:38:38 KUH928 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-30 21:38:09 KRN292 MITSUBISHI ECLIPSE CROSS VEGA ALTA WB -1.00
2026-09-30 21:37:05 KTQ183 MITSUBISHI OUTLANDER CAROLINA WB -1.70
2026-09-30 21:36:57 KQO444 KIA SELTOS BUCHANAN WB -1.00
2026-09-30 21:35:22 KVE295 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-09-30 21:32:57 KVE396 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-30 21:32:08 KSR352 HYUNDAI KONA SE PONCE EB -1.00
2026-09-30 21:30:25 KUH907 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-09-30 21:30:12 KUH928 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-30 21:29:57 KTQ183 MITSUBISHI OUTLANDER RIO GRANDE WB -1.10
2026-09-30 21:29:09 KRN292 MITSUBISHI ECLIPSE CROSS TOA BAJA WB -1.00
2026-09-30 21:28:10 KWY469 HYUNDAI VENUE CAGUAS SUR SB -0.75
2026-09-30 21:28:06 KVE396 HYUNDAI VENUE BAYAMON NB -0.55
2026-09-30 21:27:27 KSR361 HYUNDAI KONA SE CAGUAS SUR SB -0.75
2026-09-30 21:26:30 KRN284 MITSUBISHI ECLIPSE CROSS HUMACAO SUR NB -0.75
2026-09-30 21:24:25 KRN292 MITSUBISHI ECLIPSE CROSS BUCHANAN WB -1.00
2026-09-30 21:24:14 KTS195 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-30 21:22:42 KUH907 HYUNDAI ELANTRA PONCE EB -1.00
2026-09-30 21:20:30 KWY469 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-09-30 21:20:02 KSR361 HYUNDAI KONA SE CAGUAS NORTE SB -1.05
2026-09-30 21:19:24 KTQ163 MITSUBISHI OUTLANDER ARECIBO WB -1.40
2026-09-30 21:17:07 KTS195 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-30 21:15:00 KUU204 MITSUB OUTSPORT SALINAS SB -1.15
2026-09-30 21:13:13 KUH902 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-09-30 21:12:17 KTS157 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-30 21:11:27 KVE343 HYUNDAI KONA VEGA ALTA WB -1.00
2026-09-30 21:10:29 KVE409 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-09-30 21:07:54 KTQ163 MITSUBISHI OUTLANDER MANATI WB -1.40
2026-09-30 21:07:52 KVE422 HYUNDAI VENUE ARECIBO EB -1.40
2026-09-30 21:07:22 KUN360 KIA CARNIV CAROLINA EB -1.70
2026-09-30 21:05:18 KTS157 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-30 21:05:07 KWY469 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-09-30 21:03:41 KTS210 HYUNDAI VENUE JUANA DIAZ EB -0.70
2026-09-30 21:02:03 KVE343 HYUNDAI KONA TOA BAJA WB -1.00
2026-09-30 21:01:34 KUU283 MITSUBISHI OUTLANDER VEGA ALTA WB -1.00
2026-09-30 21:00:54 KTQ163 MITSUBISHI OUTLANDER VEGA ALTA WB -1.00
2026-09-30 20:58:50 KRT777 JEEP WRANGLER BUCHANAN EB -1.00
2026-09-30 20:58:22 KVE343 HYUNDAI KONA BUCHANAN WB -1.00
2026-09-30 20:57:01 KVE422 HYUNDAI VENUE HATILLO EB -1.00
2026-09-30 20:56:08 KSH501 HYUNDAI KONA SE RAMPA SALINAS EB -0.50
2026-09-30 20:56:02 KUU236 MITSUB OUTSPORT BUCHANAN EB -1.00
2026-09-30 20:55:38 KTS210 HYUNDAI VENUE PONCE EB -1.00
2026-09-30 20:54:00 KRT777 JEEP WRANGLER BAYAMON NB -0.55
2026-09-30 20:52:58 KQO444 KIA SELTOS CAROLINA WB -1.70
2026-09-30 20:52:39 KTS151 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-30 20:52:28 KUU283 MITSUBISHI OUTLANDER TOA BAJA WB -1.00
2026-09-30 20:52:25 KUU204 MITSUB OUTSPORT CAGUAS SUR SB -0.75
2026-09-30 20:52:04 KUK289 MITSUB OUTLANDER TEODORO MOSCOSO SB -4.00
2026-09-30 20:52:03 KTQ163 MITSUBISHI OUTLANDER TOA BAJA WB -1.00
2026-09-30 20:51:39 KUH902 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-09-30 20:48:45 KTQ163 MITSUBISHI OUTLANDER BUCHANAN WB -1.00
2026-09-30 20:48:33 KUU283 MITSUBISHI OUTLANDER BUCHANAN WB -1.00
2026-09-30 20:47:12 KVE332 HYUNDAI KONA HATILLO WB -1.00
2026-09-30 20:45:13 KQO444 KIA SELTOS RIO GRANDE WB -1.10
2026-09-30 20:44:14 KUU204 MITSUB OUTSPORT CAGUAS NORTE SB -1.05
2026-09-30 20:43:53 KSR355 HYUNDAI KONA SE HUMACAO SUR SB -0.75
2026-09-30 20:43:43 KUH902 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-09-30 20:42:58 KUU236 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-09-30 20:42:52 KUK289 MITSUB OUTLANDER CAROLINA WB -1.70
2026-09-30 20:40:19 KSR355 HYUNDAI KONA SE HUMACAO NORTE SB -0.75
2026-09-30 20:37:53 KUU206 MITSUB OUTSPORT TEODORO MOSCOSO NB -4.00
2026-09-30 20:35:53 KVE332 HYUNDAI KONA ARECIBO WB -1.40
2026-09-30 20:35:14 KUK289 MITSUB OUTLANDER RIO GRANDE WB -1.10
2026-09-30 20:34:29 H102281 HINO HINO 3 HUMACAO SUR SB -1.40
2026-09-30 20:29:29 KSR361 HYUNDAI KONA SE CAGUAS NORTE NB -1.05
2026-09-30 20:29:20 KUU204 MITSUB OUTSPORT TEODORO MOSCOSO SB -4.00
2026-09-30 20:24:34 KSR355 HYUNDAI KONA SE CEIBA SB -0.75
2026-09-30 20:23:40 KVE332 HYUNDAI KONA MANATI WB -1.40
2026-09-30 20:21:47 KSR361 HYUNDAI KONA SE CAGUAS SUR NB -0.75
2026-09-30 20:19:02 KUH902 HYUNDAI ELANTRA SALINAS NB -1.15
2026-09-30 20:14:44 KVE332 HYUNDAI KONA VEGA ALTA WB -1.00
2026-09-30 20:14:06 KTS195 HYUNDAI VENUE TOA BAJA WB -1.00
2026-09-30 20:14:01 KUH917 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-09-30 20:13:47 KVE313 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-30 20:09:27 KWY472 HYUNDAI VENUE CAROLINA WB -1.70
2026-09-30 20:09:18 KUU233 MITSUB OUTSPORT RIO GRANDE EB -1.10
2026-09-30 20:08:49 KUU285 MITSUBISHI OUTLANDER BUCHANAN EB -1.00
2026-09-30 20:07:07 H102281 HINO HINO 3 CAGUAS NORTE SB -2.00
2026-09-30 20:06:39 KQQ252 KIA SPORTA CAROLINA EB -1.70
2026-09-30 20:05:12 KVE313 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-09-30 20:05:04 KVE285 HYUNDAI ELANTRA JUANA DIAZ WB -0.70
2026-09-30 20:04:59 KVE332 HYUNDAI KONA TOA BAJA WB -1.00
2026-09-30 20:02:42 KSG992 HYUNDAI KONA SE BUCHANAN EB -1.00
2026-09-30 20:01:33 KWY472 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-09-30 20:01:18 KUU233 MITSUB OUTSPORT CAROLINA EB -1.70
2026-09-30 20:01:04 KUU283 MITSUBISHI OUTLANDER HUMACAO NORTE SB -0.75
2026-09-30 20:00:53 KSR361 HYUNDAI KONA SE SALINAS NB -1.15
2026-09-30 19:59:42 KVE332 HYUNDAI KONA BUCHANAN WB -1.00
2026-09-30 19:57:35 KUQ828 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-09-30 19:56:12 KSG992 HYUNDAI KONA SE TOA BAJA EB -1.00
2026-09-30 19:56:08 KUH902 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-09-30 19:55:10 KTJ534 MITSUBISHI OUTLANDER RIO GRANDE EB -1.10
2026-09-30 19:54:24 KWY476 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-30 19:52:10 KVE321 HYUNDAI ELANTRA GUAYNABO SB -0.60
2026-09-30 19:49:53 KVE285 HYUNDAI ELANTRA SALINAS SB -1.15
2026-09-30 19:49:33 KSG992 HYUNDAI KONA SE VEGA ALTA EB -1.00
2026-09-30 19:49:20 KRN283 MITSUBISHI ECLIPSE CROSS CONECTOR LOS FILTROS SB -0.75
2026-09-30 19:47:32 KTJ534 MITSUBISHI OUTLANDER CAROLINA EB -1.70
2026-09-30 19:46:48 KWY476 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-30 19:46:23 KUU283 MITSUBISHI OUTLANDER CEIBA SB -0.75
2026-09-30 19:44:17 KVE321 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-30 19:43:31 KSR377 HYUNDAI KONA SE CAGUAS NORTE NB -1.05
2026-09-30 19:42:58 KTJ539 MITSUBISHI OUTLANDER BUCHANAN EB -1.00
2026-09-30 19:42:58 KTJ539 MITSUBISHI OUTLANDER BUCHANAN WB -1.00
2026-09-30 19:42:27 KTS178 HYUNDAI VENUE RAMPA SALINAS EB -0.50
2026-09-30 19:42:20 KSG992 HYUNDAI KONA SE MANATI EB -1.40
2026-09-30 19:41:56 KUQ828 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-30 19:40:24 KSR361 HYUNDAI KONA SE JUANA DIAZ EB -0.70
2026-09-30 19:39:10 KSY281 DODGE DURANGO HATILLO WB -1.00
2026-09-30 19:38:56 KVO732 MITSUB OUTSPORT TOA BAJA WB -1.00
2026-09-30 19:38:02 KVE306 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-30 19:37:25 KVE321 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-09-30 19:36:55 KWO452 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-09-30 19:36:51 KSR377 HYUNDAI KONA SE CAGUAS SUR NB -0.75
2026-09-30 19:36:07 KSY121 KIA SPORTAGE BUCHANAN EB -1.00
2026-09-30 19:35:28 KUQ828 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-30 19:35:23 KVO732 MITSUB OUTSPORT BUCHANAN WB -1.00
2026-09-30 19:35:04 KRL485 CHEVROLET TRAX PONCE WB -1.00
2026-09-30 19:34:45 KUK294 MITSUB OUTLANDER HUMACAO SUR SB -0.75
2026-09-30 19:31:31 KVE306 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-09-30 19:31:25 KSG992 HYUNDAI KONA SE ARECIBO EB -1.40
2026-09-30 19:31:23 KUK294 MITSUB OUTLANDER HUMACAO NORTE SB -0.75
2026-09-30 19:30:41 KWO452 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-09-30 19:30:28 KVE321 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-30 19:30:16 KVE285 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-09-30 19:29:02 KSY281 DODGE DURANGO ARECIBO WB -1.40
2026-09-30 19:28:34 KUQ828 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-30 19:27:13 KRN287 MITSUBISHI ECLIPSE CROSS BUCHANAN EB -1.00
2026-09-30 19:26:35 KTJ534 MITSUBISHI OUTLANDER BUCHANAN EB -1.00
2026-09-30 19:25:34 KTJ539 MITSUBISHI OUTLANDER CAROLINA WB -1.70
2026-09-30 19:24:54 KVE306 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-30 19:24:24 KWO452 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-09-30 19:23:50 KUQ833 HYUNDAI VENUE GUAYNABO SB -0.60
2026-09-30 19:22:56 KVE321 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-30 19:22:51 KTS218 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-09-30 19:22:39 KSR357 HYUNDAI KONA SE CEIBA SB -0.75
2026-09-30 19:22:30 KVE285 HYUNDAI ELANTRA DTL CAGUAS NORTE SB -1.05
2026-09-30 19:20:48 KRN287 MITSUBISHI ECLIPSE CROSS TOA BAJA EB -1.00
2026-09-30 19:20:23 KWO451 HYUNDAI ELANTRA GUAYAMA EB -0.70
2026-09-30 19:19:31 KTJ534 MITSUBISHI OUTLANDER TOA BAJA EB -1.00
2026-09-30 19:18:57 KHK370 TOYOTA COROLLA CAROLINA WB -1.70
2026-09-30 19:18:53 KTS175 HYUNDAI VENUE HUMACAO SUR SB -0.75
2026-09-30 19:18:23 KSY281 DODGE DURANGO MANATI WB -1.40
2026-09-30 19:18:17 KTJ539 MITSUBISHI OUTLANDER RIO GRANDE WB -1.10
2026-09-30 19:18:03 KVO732 MITSUB OUTSPORT CAROLINA WB -1.70
2026-09-30 19:17:30 KUH933 HYUNDAI VENUE HATILLO EB -1.00
2026-09-30 19:17:24 KVE306 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-30 19:17:11 KWO452 HYUNDAI ELANTRA MANATI EB -1.40
2026-09-30 19:16:40 KUU237 MITSUB OUTSPORT RAMPA SALINAS EB -0.50
2026-09-30 19:16:05 KUK294 MITSUB OUTLANDER CEIBA SB -0.75
2026-09-30 19:15:17 KVE285 HYUNDAI ELANTRA DTL PR-18 SB -4.25
2026-09-30 19:15:04 KUQ833 HYUNDAI VENUE BUCHANAN EB -1.00
2026-09-30 19:15:00 KVE325 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-09-30 19:13:42 KRN287 MITSUBISHI ECLIPSE CROSS VEGA ALTA EB -1.00
2026-09-30 19:13:21 KTS218 HYUNDAI VENUE CAROLINA EB -1.70
2026-09-30 19:13:09 KWO451 HYUNDAI ELANTRA HUCAR EB -0.75
2026-09-30 19:12:04 KQQ337 KIA SPORTA BUCHANAN EB -1.00
2026-09-30 19:10:37 KVO732 MITSUB OUTSPORT RIO GRANDE WB -1.10
2026-09-30 19:10:19 KWO451 HYUNDAI ELANTRA SALINAS SB -1.15
2026-09-30 19:09:16 KSY281 DODGE DURANGO VEGA ALTA WB -1.00
2026-09-30 19:09:14 KUQ833 HYUNDAI VENUE TOA BAJA EB -1.00
2026-09-30 19:09:04 KQQ327 KIA SPORTA HUMACAO SUR SB -0.75
2026-09-30 19:08:38 KRT766 JEEP WRANGLER HUMACAO SUR SB -0.75
2026-09-30 19:06:59 KTS195 HYUNDAI VENUE BUCHANAN WB -1.00
2026-09-30 19:06:47 KRN287 MITSUBISHI ECLIPSE CROSS MANATI EB -1.40
2026-09-30 19:06:26 KWO452 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-09-30 19:05:10 KQQ337 KIA SPORTA TOA BAJA EB -1.00
2026-09-30 19:05:04 KQQ327 KIA SPORTA HUMACAO NORTE SB -0.75
2026-09-30 19:03:37 KUQ833 HYUNDAI VENUE VEGA ALTA EB -1.00
2026-09-30 19:03:23 KVE285 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-09-30 19:01:52 KVE281 HYUNDAI ELANTRA HUCAR EB -0.75
2026-09-30 19:00:58 KFO011 MITSUBISHI OUTLANDER JUANA DIAZ WB -0.70
2026-09-30 18:58:42 KUU295 MITSUBISHI OUTLANDER HATILLO WB -1.00
2026-09-30 18:58:08 KQQ337 KIA SPORTA VEGA ALTA EB -1.00
2026-09-30 18:57:14 KVE334 HYUNDAI KONA RIO GRANDE EB -1.10
2026-09-30 18:56:59 KUQ833 HYUNDAI VENUE MANATI EB -1.40